banner

CCA500 12.8V 40Ah Cranking Lithium LiFePO4 Battery CP12040 Battery


Brief Introduce:

The starting battery has been continuously improved. Compared with the traditional lead acid battery, it also has the advantages of fast charging, high current discharge, low internal resistance, and ultra-long life.


  • Over 4000 cyclesOver 4000 cycles
  • Ultra safeUltra safe
  • Eco-friendlyEco-friendly
  • WaterproofWaterproof
  • BluetoothBluetooth
  • 10 Years design life10 Years design life
  • Product Detail
  • Parameter
  • Product Tags
  • Advantages
  • Lighter in weight

    LiFePO4 battery is only approx. 1/3 of lead acid battery in weight, but heavier in power.

  • Zero maintenance

    No daily work and cost, benefit more in long term.

  • Environmentally friendly

    LiFePO4 does not contain any harmful heavy metal elements, pollution-free both in production and actual use

  • Longer cycle life

    Conventional lead acid battery only 300-500 cycles, lifepo4 battery is more than 4000 cycles, longer lifespan.

  • Lifepo4_Battery Battery Energy (Wh) Voltage (V) Capacity(Ah) Max_Charge(V) Cut_Off(V) Charge (A) Continuous Discharge_(A) Peak discharge_(A) Dimension(mm) Weight(kg) Self-discharge/M Material chargingtem dischargetem Storagetem
      12V 56Ah 716.8 12.8 56 14.6 10 50 100 500 244*176*197 ~7.13 <3% ABS 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 60Ah 768 12.8 60 14.6 10 50 100 1000 230*175*200 6.5 <3% ABS 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 105Ah 1344 12.8 105 14.6 10 50 100 1200 318*175*190 ~12 <3% ABS 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 105Ah 1344 12.8 105 14.6 10 50 100 1200 318*175*190 ~12 <3% ABS 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 105Ah 1344 12.8 105 14.6 10 50 100 1200 318*175*190 ~12 <3% ABS 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 105Ah 1344 12.8 105 14.6 10 50 100 1200 318*175*190 ~12 <3% ABS 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 105Ah 1344 12.8 105 14.6 10 50 100 1200 318*175*190 ~12 <3% ABS 0℃-55℃ -20℃-55℃ 0℃-35℃
      12V 105Ah 1344 12.8 105 14.6 10 50 100 1200 318*175*190 ~12 <3% ABS 0℃-55℃ -20℃-55℃ 0℃-35℃
      24V 304Ah 7782.4 25.6 304 29.2 20 50 100 1500 405*445*272.4 ~60 <3% ABS 0℃-55℃ -20℃-55℃ 0℃-35℃

     

    12v CE
    12V EMC-1
    24V CE
    24V EMC
    36v CE
    36v EMC
    CE
    IEC62619
    ul
    cell MSDS
    Cell
    patent1
    patent2
    patent3
    patent4
    patent5
    Growatt
    Yamaha
    STAR EV
    CATL
    eve
    BYD
    HUAWEI
    Club Car